Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
00na1880.17d.Z | 2021-04-08 00:30 | 807K | ||
019b1880.17d.Z | 2017-07-09 00:28 | 314K | ||
1lsu1880.17d.Z | 2023-02-14 20:13 | 933K | ||
1nsu1880.17d.Z | 2023-02-14 20:13 | 929K | ||
1ulm1880.17d.Z | 2023-02-14 20:13 | 951K | ||
7odm1880.17d.Z | 2017-07-08 05:34 | 1.1M | ||
24061880.17d.Z | 2020-06-11 21:40 | 704K | ||
AIRA00JPN_R_20171880..> | 2017-07-07 17:08 | 1.3M | ||
AJAC00FRA_R_20171880..> | 2017-07-08 00:46 | 1.6M | ||
ALAC00ESP_R_20171880..> | 2017-07-07 18:35 | 1.5M | ||
ALBH00CAN_R_20171880..> | 2017-07-07 17:17 | 1.4M | ||
ALBY00AUS_R_20171880..> | 2021-04-09 07:39 | 4.1M | ||
ALG200CAN_R_20171880..> | 2017-07-07 17:17 | 1.4M | ||
ALG300CAN_R_20171880..> | 2017-07-07 17:17 | 1.4M | ||
ALGO00CAN_R_20171880..> | 2017-07-07 17:17 | 1.6M | ||
ALIC00AUS_R_20171880..> | 2017-07-07 19:56 | 2.0M | ||
AREG00PER_R_20171880..> | 2022-11-28 19:26 | 2.1M | ||
ARUB00AUS_R_20171880..> | 2021-04-09 07:39 | 4.2M | ||
ASCG00SHN_R_20171880..> | 2017-07-08 00:46 | 2.1M | ||
AUBG00DEU_R_20171880..> | 2017-07-07 17:32 | 2.0M | ||
AUCK00NZL_R_20171880..> | 2017-07-07 19:30 | 1.5M | ||
BAIE00CAN_R_20171880..> | 2017-07-07 17:17 | 1.3M | ||
BAKE00CAN_R_20171880..> | 2017-07-07 17:17 | 1.6M | ||
BCLN00ESP_R_20171880..> | 2017-07-07 19:39 | 1.7M | ||
BELL00ESP_R_20171880..> | 2017-07-07 17:15 | 2.1M | ||
BOR100POL_R_20171880..> | 2017-07-07 18:24 | 1.8M | ||
BORR00ESP_R_20171880..> | 2017-07-07 20:23 | 1.1M | ||
BRDC00IGS_R_20171880..> | 2021-06-17 07:55 | 601K | ||
BRDM00DLR_R_20171880..> | 2022-06-07 12:11 | 750K | ||
BRMF00FRA_R_20171880..> | 2017-07-07 18:37 | 1.8M | ||
BRO100AUS_R_20171880..> | 2021-04-09 07:39 | 2.3M | ||
BRST00FRA_R_20171880..> | 2017-07-08 00:46 | 1.8M | ||
BRUN00BRN_R_20171880..> | 2017-07-07 17:38 | 680K | ||
BRUX00BEL_R_20171880..> | 2017-07-07 17:03 | 1.6M | ||
BSHM00ISR_R_20171880..> | 2017-07-07 17:46 | 1.6M | ||
BULA00AUS_R_20171880..> | 2021-04-09 07:39 | 2.2M | ||
BUTE00HUN_R_20171880..> | 2017-07-07 17:05 | 1.7M | ||
CACE00ESP_R_20171880..> | 2017-07-07 18:44 | 1.4M | ||
CAEN00FRA_R_20171880..> | 2017-07-07 18:37 | 1.6M | ||
CANT00ESP_R_20171880..> | 2017-07-07 18:45 | 1.3M | ||
CAS100ATA_R_20171880..> | 2017-07-07 19:56 | 2.0M | ||
CCJ200JPN_R_20171880..> | 2017-07-07 17:08 | 1.5M | ||
CEBR00ESP_R_20171880..> | 2017-07-07 17:11 | 2.0M | ||
CEDU00AUS_R_20171880..> | 2017-07-07 19:43 | 3.1M | ||
CEU100ESP_R_20171880..> | 2017-07-07 19:20 | 1.5M | ||
CFRM00CZE_R_20171880..> | 2017-07-07 17:03 | 1.5M | ||
CHPI00BRA_R_20171880..> | 2017-07-07 17:50 | 1.4M | ||
CHTI00NZL_R_20171880..> | 2017-07-07 19:31 | 1.3M | ||
CHUR00CAN_R_20171880..> | 2017-07-07 17:18 | 1.5M | ||
CIBG00IDN_R_20171880..> | 2017-07-16 09:03 | 2.0M | ||
CKIS00COK_R_20171880..> | 2017-07-07 19:43 | 1.6M | ||
CLIB00CZE_R_20171880..> | 2017-07-07 17:03 | 1.5M | ||
CMUM00THA_R_20171880..> | 2017-07-07 17:38 | 1.5M | ||
COCO00AUS_R_20171880..> | 2017-07-07 19:43 | 1.0M | ||
CPAR00CZE_R_20171880..> | 2017-07-07 17:04 | 1.6M | ||
CRAK00CZE_R_20171880..> | 2017-07-07 17:04 | 1.5M | ||
CREU00ESP_R_20171880..> | 2017-07-07 17:42 | 2.2M | ||
CTAB00CZE_R_20171880..> | 2017-07-07 17:05 | 1.6M | ||
DAEJ00KOR_R_20171880..> | 2017-07-08 14:01 | 1.7M | ||
DARW00AUS_R_20171880..> | 2017-07-07 19:56 | 4.2M | ||
DAV100ATA_R_20171880..> | 2017-07-07 19:43 | 4.2M | ||
DENT00BEL_R_20171880..> | 2017-07-07 17:04 | 1.6M | ||
DJIG00DJI_R_20171880..> | 2022-11-28 19:26 | 2.6M | ||
DOUR00BEL_R_20171880..> | 2017-07-07 17:04 | 1.6M | ||
DRAO00CAN_R_20171880..> | 2017-07-07 17:22 | 1.7M | ||
DUBO00CAN_R_20171880..> | 2017-07-07 17:23 | 2.1M | ||
DUND00NZL_R_20171880..> | 2017-07-07 19:33 | 1.5M | ||
DYNG00GRC_R_20171880..> | 2017-07-08 17:25 | 2.4M | ||
EBRE00ESP_R_20171880..> | 2017-07-07 17:20 | 2.0M | ||
ESPA00AUS_R_20171880..> | 2021-04-09 07:39 | 2.0M | ||
EUR200CAN_R_20171880..> | 2017-07-07 17:24 | 1.7M | ||
EUSK00DEU_R_20171880..> | 2017-07-07 18:31 | 2.2M | ||
FAA100PYF_R_20171880..> | 2017-07-07 17:22 | 2.6M | ||
FFMJ00DEU_R_20171880..> | 2017-07-07 21:26 | 2.9M | ||
FLIN00CAN_R_20171880..> | 2017-07-07 17:25 | 1.5M | ||
FRDN00CAN_R_20171880..> | 2017-07-07 17:25 | 1.4M | ||
FTNA00WLF_R_20171880..> | 2017-07-08 00:46 | 1.9M | ||
GAMB00PYF_R_20171880..> | 2022-11-28 19:26 | 1.9M | ||
GAMG00KOR_R_20171880..> | 2017-07-08 00:46 | 2.8M | ||
GANP00SVK_R_20171880..> | 2017-07-07 17:49 | 1.8M | ||
GMSD00JPN_R_20171880..> | 2017-07-07 17:51 | 1.4M | ||
GRAC00FRA_R_20171880..> | 2017-07-08 00:46 | 1.6M | ||
GUIP00FRA_R_20171880..> | 2017-07-07 18:37 | 1.7M | ||
HARB00ZAF_R_20171880..> | 2017-07-08 00:46 | 2.3M | ||
HELG00DEU_R_20171880..> | 2017-07-07 17:35 | 2.9M | ||
HLFX00CAN_R_20171880..> | 2017-07-07 17:26 | 1.3M | ||
HNIS00AUS_R_20171880..> | 2021-04-09 07:40 | 4.4M | ||
HOB200AUS_R_20171880..> | 2017-07-07 19:56 | 3.1M | ||
HOFJ00DEU_R_20171880..> | 2017-07-07 17:31 | 1.9M | ||
HOFN00ISL_R_20171880..> | 2017-07-07 18:36 | 1.9M | ||
HUEG00DEU_R_20171880..> | 2017-07-07 21:25 | 1.9M | ||
ILDX00FRA_R_20171880..> | 2017-07-07 18:36 | 1.9M | ||
IQAL00CAN_R_20171880..> | 2017-07-07 17:27 | 1.6M | ||
ISHI00JPN_R_20171880..> | 2019-06-02 00:39 | 1.5M | ||
ISTA00TUR_R_20171880..> | 2017-07-07 22:05 | 1.7M | ||
JFNG00CHN_R_20171880..> | 2022-11-28 19:27 | 2.5M | ||
JOG200IDN_R_20171880..> | 2017-08-20 23:05 | 1.7M | ||
KARL00DEU_R_20171880..> | 2017-07-07 17:34 | 2.9M | ||
KARR00AUS_R_20171880..> | 2017-07-07 19:43 | 2.1M | ||
KAT100AUS_R_20171880..> | 2017-07-07 19:56 | 3.7M | ||
KAT200AUS_R_20171880..> | 2021-04-09 07:40 | 2.1M | ||
KIR800SWE_S_20171880..> | 2017-07-07 17:14 | 2.3M | ||
KIRU00SWE_R_20171880..> | 2017-07-07 17:10 | 2.2M | ||
KITG00UZB_R_20171880..> | 2017-07-08 00:46 | 2.3M | ||
KOKV00USA_R_20171880..> | 2017-07-07 17:50 | 1.1M | ||
KOUC00NCL_R_20171880..> | 2017-07-09 01:42 | 1.8M | ||
KOUG00GUF_R_20171880..> | 2017-07-16 09:03 | 1.6M | ||
KOUR00GUF_R_20171880..> | 2017-07-07 17:08 | 2.1M | ||
KURE00EST_R_20171880..> | 2017-07-07 17:30 | 1.4M | ||
KUUJ00CAN_R_20171880..> | 2017-07-07 17:28 | 1.5M | ||
KZN200RUS_S_20171880..> | 2023-04-02 01:57 | 2.0M | ||
LAMP00ITA_R_20171880..> | 2017-07-07 17:10 | 1.7M | ||
LAUT00FJI_R_20171880..> | 2017-07-07 19:43 | 2.0M | ||
LEIJ00DEU_R_20171880..> | 2017-07-07 21:25 | 2.8M | ||
LHAZ00CHN_R_20171880..> | 2017-07-07 22:14 | 1.9M | ||
LLIV00ESP_R_20171880..> | 2017-07-07 17:34 | 1.8M | ||
LMMF00MTQ_R_20171880..> | 2017-07-07 22:36 | 1.9M | ||
LORD00AUS_R_20171880..> | 2021-04-09 07:40 | 3.0M | ||
LPGS00ARG_R_20171880..> | 2017-07-07 17:05 | 1.5M | ||
LPIL00NCL_R_20171880..> | 2017-07-09 01:42 | 1.6M | ||
MAL200KEN_R_20171880..> | 2017-07-07 17:19 | 2.8M | ||
MARS00FRA_R_20171880..> | 2017-07-08 00:46 | 1.5M | ||
MAS100ESP_R_20171880..> | 2017-07-07 17:17 | 626K | ||
MAT100ITA_R_20171880..> | 2017-07-07 17:11 | 1.8M | ||
MAYG00MYT_R_20171880..> | 2022-11-28 19:27 | 2.7M | ||
MCHL00AUS_R_20171880..> | 2021-04-09 07:39 | 2.1M | ||
MDO100USA_R_20171880..> | 2017-07-07 17:46 | 1.1M | ||
MEDI00ITA_R_20171880..> | 2017-07-07 17:11 | 1.7M | ||
METG00FIN_R_20171880..> | 2022-11-28 19:27 | 2.3M | ||
MGUE00ARG_R_20171880..> | 2017-07-07 17:17 | 2.0M | ||
MIZU00JPN_R_20171880..> | 2017-07-07 17:05 | 2.0M | ||
MKEA00USA_R_20171880..> | 2017-07-07 17:46 | 869K | ||
MLVL00FRA_R_20171880..> | 2017-07-07 18:37 | 1.7M | ||
MOBS00AUS_R_20171880..> | 2017-07-07 19:43 | 2.3M | ||
MQZG00NZL_R_20171880..> | 2017-07-07 19:38 | 1.4M | ||
MRO100AUS_R_20171880..> | 2021-04-09 07:39 | 2.2M | ||
NAUR00NRU_R_20171880..> | 2021-04-09 07:39 | 2.6M | ||
NICO00CYP_R_20171880..> | 2017-07-07 17:37 | 1.8M | ||
NIUM00NIU_R_20171880..> | 2017-07-07 19:43 | 1.8M | ||
NKLG00GAB_R_20171880..> | 2017-07-23 18:02 | 2.3M | ||
NMEA00NCL_R_20171880..> | 2017-07-09 01:42 | 1.8M | ||
NNOR00AUS_R_20171880..> | 2017-07-07 17:16 | 2.3M | ||
NORF00AUS_R_20171880..> | 2021-04-09 07:39 | 1.8M | ||
NRC100CAN_R_20171880..> | 2017-07-07 17:32 | 1.9M | ||
NRMD00NCL_R_20171880..> | 2017-07-23 18:02 | 1.9M | ||
NYA200NOR_R_20171880..> | 2017-07-07 17:05 | 2.1M | ||
OBE400DEU_R_20171880..> | 2017-07-07 17:05 | 2.0M | ||
OHI200ATA_R_20171880..> | 2017-07-07 21:55 | 2.3M | ||
OHI300ATA_R_20171880..> | 2017-07-07 18:37 | 1.6M | ||
OUS200NZL_R_20171880..> | 2017-07-07 17:10 | 1.8M | ||
OWMG00NZL_R_20171880..> | 2017-07-23 18:02 | 2.5M | ||
PARK00AUS_R_20171880..> | 2017-07-07 19:56 | 1.7M | ||
PASA00ESP_R_20171880..> | 2017-07-07 17:05 | 1.5M | ||
PERT00AUS_R_20171880..> | 2017-07-07 19:56 | 1.9M | ||
PICL00CAN_R_20171880..> | 2017-07-07 17:47 | 2.4M | ||
PIE100USA_R_20171880..> | 2017-07-07 17:47 | 1.0M | ||
PNGM00PNG_R_20171880..> | 2017-07-07 19:43 | 2.2M | ||
POHN00FSM_R_20171880..> | 2017-07-07 19:43 | 1.9M | ||
POTS00DEU_R_20171880..> | 2017-07-07 17:10 | 1.9M | ||
PRDS00CAN_R_20171880..> | 2017-07-07 17:35 | 1.7M | ||
PTGG00PHL_R_20171880..> | 2017-07-23 18:02 | 1.8M | ||
PTHL00AUS_R_20171880..> | 2021-04-09 07:39 | 1.9M | ||
PTVL00VUT_R_20171880..> | 2017-07-07 19:43 | 1.9M | ||
RANT00DEU_R_20171880..> | 2017-07-08 00:31 | 2.9M | ||
REDU00BEL_R_20171880..> | 2017-07-07 17:14 | 2.0M | ||
REUN00REU_R_20171880..> | 2017-07-23 18:02 | 1.8M | ||
REYK00ISL_R_20171880..> | 2017-07-07 18:25 | 1.9M | ||
RIGA00LVA_R_20171880..> | 2017-07-07 23:13 | 1.8M | ||
RIO200ARG_R_20171880..> | 2017-07-07 17:05 | 1.9M | ||
ROAP00ESP_R_20171880..> | 2017-07-07 21:07 | 1.2M | ||
SAMO00WSM_R_20171880..> | 2021-04-09 07:39 | 1.9M | ||
SASK00CAN_R_20171880..> | 2017-07-07 17:37 | 1.9M | ||
SBG200AUT_R_20171880..> | 2017-07-07 17:33 | 2.0M | ||
SCH200CAN_R_20171880..> | 2017-07-07 17:37 | 1.5M | ||
SCOA00FRA_R_20171880..> | 2017-07-07 18:37 | 1.1M | ||
SCRZ00BOL_R_20171880..> | 2017-07-07 21:35 | 1.3M | ||
SCUB00CUB_R_20171880..> | 2017-07-07 17:10 | 1.5M | ||
SEYG00SYC_R_20171880..> | 2017-07-23 18:02 | 2.5M | ||
SGOC00LKA_R_20171880..> | 2017-07-17 23:35 | 2.0M | ||
SOLO00SLB_R_20171880..> | 2017-07-07 19:43 | 1.9M | ||
STAS00NOR_R_20171880..> | 2017-10-16 06:04 | 1.8M | ||
STJ200CAN_R_20171880..> | 2017-07-07 17:38 | 1.4M | ||
STJO00CAN_R_20171880..> | 2017-07-07 17:39 | 1.8M | ||
STK200JPN_R_20171880..> | 2017-07-07 17:08 | 1.4M | ||
STR100AUS_R_20171880..> | 2017-07-07 19:56 | 3.1M | ||
STR200AUS_R_20171880..> | 2017-07-07 19:56 | 2.0M | ||
SUR400EST_R_20171880..> | 2017-07-07 17:33 | 1.6M | ||
SUTM00ZAF_R_20171880..> | 2017-07-07 17:10 | 1.9M | ||
SYDN00AUS_R_20171880..> | 2017-07-07 19:43 | 1.9M | ||
TASH00UZB_R_20171880..> | 2017-07-07 17:10 | 2.0M | ||
THEV00AUS_R_20171880..> | 2021-04-09 07:39 | 4.1M | ||
THTG00PYF_R_20171880..> | 2017-07-23 18:02 | 1.8M | ||
TID100AUS_R_20171880..> | 2017-07-07 19:56 | 3.0M | ||
TLSE00FRA_R_20171880..> | 2017-07-23 18:02 | 2.3M | ||
TLSG00FRA_R_20171880..> | 2022-11-28 19:27 | 2.2M | ||
TOIL00EST_R_20171880..> | 2017-07-07 17:31 | 1.6M | ||
TONG00TON_R_20171880..> | 2017-07-07 19:43 | 3.4M | ||
TOR200EST_R_20171880..> | 2017-07-07 17:33 | 1.3M | ||
TOW200AUS_R_20171880..> | 2017-07-07 19:43 | 1.8M | ||
TRDS00NOR_R_20171880..> | 2017-10-16 06:06 | 1.9M | ||
TRO100NOR_S_20171880..> | 2022-11-28 19:27 | 2.0M | ||
TSK200JPN_R_20171880..> | 2017-07-07 17:08 | 1.5M | ||
TUVA00TUV_R_20171880..> | 2017-07-07 19:43 | 2.0M | ||
TWTF00TWN_R_20171880..> | 2017-07-07 17:11 | 1.2M | ||
ULAB00MNG_R_20171880..> | 2017-07-07 17:10 | 1.9M | ||
UNSA00ARG_R_20171880..> | 2017-07-07 17:10 | 1.6M | ||
USN800USA_R_20171880..> | 2017-07-07 21:29 | 1.4M | ||
VALA00ESP_R_20171880..> | 2017-07-07 19:00 | 1.4M | ||
VALD00CAN_R_20171880..> | 2017-07-07 17:40 | 1.5M | ||
VARS00NOR_S_20171880..> | 2017-07-08 01:07 | 2.3M | ||
VILL00ESP_R_20171880..> | 2017-07-07 17:14 | 1.8M | ||
VOIM00MDG_R_20171880..> | 2023-04-02 01:58 | 1.7M | ||
WARE00BEL_R_20171880..> | 2017-07-07 17:04 | 1.7M | ||
WARN00DEU_R_20171880..> | 2017-07-07 17:36 | 2.8M | ||
WGTN00NZL_R_20171880..> | 2017-07-08 12:07 | 1.6M | ||
WHIT00CAN_R_20171880..> | 2017-07-07 17:41 | 1.5M | ||
WIND00NAM_R_20171880..> | 2017-08-28 19:25 | 1.7M | ||
WTZR00DEU_R_20171880..> | 2017-07-07 18:25 | 1.9M | ||
WTZS00DEU_R_20171880..> | 2017-07-08 01:42 | 2.1M | ||
WTZZ00DEU_R_20171880..> | 2017-07-07 17:24 | 2.5M | ||
XMIS00AUS_R_20171880..> | 2017-07-07 19:56 | 1.8M | ||
YAR200AUS_R_20171880..> | 2017-07-07 19:56 | 2.1M | ||
YELL00CAN_R_20171880..> | 2017-07-07 17:44 | 2.2M | ||
ZARA00ESP_R_20171880..> | 2017-07-07 19:34 | 1.4M | ||
ZIM200CHE_R_20171880..> | 2017-07-07 17:15 | 1.6M | ||
ZIM300CHE_R_20171880..> | 2022-11-28 19:27 | 1.7M | ||
ZIMJ00CHE_R_20171880..> | 2017-07-07 17:05 | 2.3M | ||
ZIMM00CHE_R_20171880..> | 2017-07-07 17:22 | 474K | ||
ab011880.17d.Z | 2020-05-21 11:19 | 658K | ||
ab021880.17d.Z | 2017-07-07 20:35 | 716K | ||
ab041880.17d.Z | 2017-07-08 05:36 | 755K | ||
ab061880.17d.Z | 2017-07-07 20:29 | 717K | ||
ab071880.17d.Z | 2017-07-07 19:27 | 715K | ||
ab081880.17d.Z | 2017-07-07 18:29 | 764K | ||
ab091880.17d.Z | 2017-07-07 20:35 | 769K | ||
ab111880.17d.Z | 2017-07-07 19:48 | 780K | ||
ab121880.17d.Z | 2017-07-07 19:45 | 748K | ||
ab131880.17d.Z | 2017-07-07 18:36 | 717K | ||
ab141880.17d.Z | 2017-07-07 19:41 | 709K | ||
ab151880.17d.Z | 2017-07-07 19:33 | 659K | ||
ab171880.17d.Z | 2017-07-07 19:45 | 730K | ||
ab181880.17d.Z | 2020-05-21 11:22 | 1.5M | ||
ab211880.17d.Z | 2020-05-21 11:18 | 1.3M | ||
ab221880.17d.Z | 2017-07-07 19:30 | 687K | ||
ab251880.17d.Z | 2017-07-07 18:31 | 753K | ||
ab271880.17d.Z | 2017-07-07 19:37 | 754K | ||
ab281880.17d.Z | 2017-07-07 19:31 | 744K | ||
ab331880.17d.Z | 2017-07-07 19:48 | 721K | ||
ab351880.17d.Z | 2017-07-07 20:27 | 734K | ||
ab361880.17d.Z | 2017-07-07 20:32 | 662K | ||
ab371880.17d.Z | 2017-07-07 19:34 | 751K | ||
ab391880.17d.Z | 2017-07-07 20:37 | 754K | ||
ab421880.17d.Z | 2017-07-07 20:36 | 728K | ||
ab431880.17d.Z | 2017-07-07 17:31 | 632K | ||
ab441880.17d.Z | 2017-07-07 18:31 | 494K | ||
ab451880.17d.Z | 2017-07-07 18:26 | 744K | ||
ab461880.17d.Z | 2017-07-09 16:30 | 726K | ||
ab481880.17d.Z | 2017-07-07 18:36 | 918K | ||
ab491880.17d.Z | 2017-07-07 18:34 | 1.7M | ||
ab501880.17d.Z | 2017-07-07 20:26 | 591K | ||
ab511880.17d.Z | 2017-07-07 19:45 | 702K | ||
ab531880.17d.Z | 2017-07-07 19:41 | 747K | ||
abbz1880.17d.Z | 2019-10-24 00:20 | 163K | ||
abeb1880.17d.Z | 2020-05-30 13:47 | 1.2M | ||
aboo1880.17d.Z | 2022-06-06 01:57 | 228K | ||
ac021880.17d.Z | 2017-07-07 19:43 | 693K | ||
ac031880.17d.Z | 2017-07-07 17:34 | 658K | ||
ac061880.17d.Z | 2017-07-07 20:33 | 728K | ||
ac071880.17d.Z | 2017-07-07 18:35 | 777K | ||
ac081880.17d.Z | 2017-07-07 18:35 | 717K | ||
ac091880.17d.Z | 2017-07-07 19:48 | 734K | ||
ac101880.17d.Z | 2017-07-07 19:29 | 769K | ||
ac111880.17d.Z | 2017-07-07 18:28 | 2.9M | ||
ac121880.17d.Z | 2020-05-21 11:20 | 473K | ||
ac131880.17d.Z | 2017-07-07 18:31 | 769K | ||
ac141880.17d.Z | 2017-07-07 20:33 | 692K | ||
ac151880.17d.Z | 2017-07-07 19:34 | 626K | ||
ac161880.17d.Z | 2020-05-21 11:21 | 650K | ||
ac171880.17d.Z | 2017-07-07 20:33 | 747K | ||
ac181880.17d.Z | 2017-07-07 19:37 | 703K | ||
ac191880.17d.Z | 2017-07-07 19:44 | 726K | ||
ac201880.17d.Z | 2017-07-07 19:43 | 1.1M | ||
ac211880.17d.Z | 2017-07-07 19:40 | 726K | ||
ac231880.17d.Z | 2017-07-07 18:32 | 724K | ||
ac241880.17d.Z | 2017-07-07 20:31 | 732K | ||
ac251880.17d.Z | 2017-07-07 19:44 | 741K | ||
ac261880.17d.Z | 2017-07-07 19:39 | 749K | ||
ac271880.17d.Z | 2017-07-07 20:29 | 754K | ||
ac281880.17d.Z | 2020-05-21 11:23 | 719K | ||
ac291880.17d.Z | 2017-07-07 18:30 | 746K | ||
ac311880.17d.Z | 2017-07-07 18:28 | 758K | ||
ac331880.17d.Z | 2017-07-07 19:45 | 728K | ||
ac341880.17d.Z | 2017-07-07 19:46 | 696K | ||
ac351880.17d.Z | 2017-07-07 20:33 | 717K | ||
ac361880.17d.Z | 2017-07-07 19:34 | 713K | ||
ac371880.17d.Z | 2017-07-07 19:34 | 737K | ||
ac391880.17d.Z | 2017-07-07 19:34 | 752K | ||
ac401880.17d.Z | 2017-07-07 19:48 | 727K | ||
ac411880.17d.Z | 2017-07-07 20:31 | 713K | ||
ac421880.17d.Z | 2017-07-07 18:33 | 762K | ||
ac431880.17d.Z | 2017-07-07 18:36 | 768K | ||
ac441880.17d.Z | 2017-07-07 20:30 | 1.4M | ||
ac451880.17d.Z | 2017-07-07 19:44 | 748K | ||
ac461880.17d.Z | 2017-07-07 19:29 | 756K | ||
ac471880.17d.Z | 2017-07-07 19:40 | 755K | ||
ac481880.17d.Z | 2017-07-07 19:38 | 2.8M | ||
ac501880.17d.Z | 2017-07-07 19:33 | 774K | ||
ac511880.17d.Z | 2017-07-07 19:37 | 755K | ||
ac521880.17d.Z | 2017-07-09 00:30 | 731K | ||
ac531880.17d.Z | 2017-07-07 19:33 | 1.3M | ||
ac571880.17d.Z | 2017-07-07 18:35 | 656K | ||
ac581880.17d.Z | 2017-07-07 19:39 | 693K | ||
ac591880.17d.Z | 2017-07-07 18:29 | 678K | ||
ac601880.17d.Z | 2017-07-07 18:27 | 739K | ||
ac611880.17d.Z | 2020-05-21 11:19 | 742K | ||
ac621880.17d.Z | 2020-05-21 11:20 | 741K | ||
ac631880.17d.Z | 2017-07-07 19:41 | 695K | ||
ac641880.17d.Z | 2017-07-07 20:31 | 570K | ||
ac651880.17d.Z | 2017-07-07 17:34 | 621K | ||
ac661880.17d.Z | 2020-05-21 11:21 | 1.4M | ||
ac671880.17d.Z | 2017-07-07 20:34 | 728K | ||
ac701880.17d.Z | 2020-05-21 11:19 | 2.9M | ||
ac711880.17d.Z | 2017-07-07 17:33 | 692K | ||
ac721880.17d.Z | 2017-07-07 20:28 | 608K | ||
ac741880.17d.Z | 2017-07-07 20:28 | 586K | ||
ac751880.17d.Z | 2017-07-07 19:37 | 733K | ||
ac761880.17d.Z | 2017-07-07 18:29 | 743K | ||
ac771880.17d.Z | 2017-07-08 05:30 | 617K | ||
ac781880.17d.Z | 2017-07-07 19:39 | 2.7M | ||
ac791880.17d.Z | 2017-07-07 20:28 | 734K | ||
ac801880.17d.Z | 2017-07-07 18:35 | 742K | ||
acho1880.17d.Z | 2020-05-21 11:22 | 658K | ||
acor1880.17d.Z | 2017-07-07 18:44 | 328K | ||
acp11880.17d.Z | 2020-05-21 11:20 | 893K | ||
acsb1880.17d.Z | 2017-07-07 19:40 | 1.2M | ||
acso1880.17d.Z | 2017-07-07 19:34 | 1.1M | ||
acsx1880.17d.Z | 2017-07-07 20:32 | 2.7M | ||
acu51880.17d.Z | 2021-01-14 17:11 | 319K | ||
adis1880.17d.Z | 2017-07-07 18:12 | 601K | ||
adks1880.17d.Z | 2021-01-14 17:11 | 433K | ||
adri1880.17d.Z | 2019-01-02 18:38 | 618K | ||
aggo1880.17d.Z | 2023-02-14 20:13 | 714K | ||
agmt1880.17d.Z | 2017-07-07 18:27 | 729K | ||
agua1880.17d.Z | 2023-02-14 20:13 | 562K | ||
ahid1880.17d.Z | 2017-07-07 17:36 | 642K | ||
ahti1880.17d.Z | 2020-06-11 21:42 | 783K | ||
ahup1880.17d.Z | 2019-12-03 20:29 | 371K | ||
aies1880.17d.Z | 2022-06-06 01:56 | 308K | ||
ainp1880.17d.Z | 2019-12-03 20:29 | 377K | ||
aira1880.17d.Z | 2017-07-08 02:27 | 611K | ||
airs1880.17d.Z | 2019-12-17 21:17 | 551K | ||
ais51880.17d.Z | 2022-04-19 02:07 | 373K | ||
ais61880.17d.Z | 2021-01-14 17:11 | 376K | ||
ajac1880.17d.Z | 2017-07-08 02:25 | 1.0M | ||
akgg1880.17d.Z | 2019-12-03 20:29 | 354K | ||
akmo1880.17d.Z | 2019-10-24 00:20 | 301K | ||
akrb1880.17d.Z | 2019-10-24 00:20 | 343K | ||
akto1880.17d.Z | 2020-06-11 21:41 | 812K | ||
al921880.17d.Z | 2021-01-14 17:12 | 761K | ||
alac1880.17d.Z | 2017-07-07 18:44 | 765K | ||
alal1880.17d.Z | 2019-12-03 20:28 | 738K | ||
albh1880.17d.Z | 2017-07-07 18:12 | 756K | ||
alby1880.17d.Z | 2021-04-08 00:30 | 1.0M | ||
alef1880.17d.Z | 2017-07-07 17:37 | 720K | ||
alep1880.17d.Z | 2019-12-03 20:29 | 806K | ||
alfd1880.17d.Z | 2017-07-07 20:28 | 672K | ||
alg21880.17d.Z | 2017-07-07 18:12 | 759K | ||
alg31880.17d.Z | 2017-07-07 18:12 | 740K | ||
algo1880.17d.Z | 2017-07-07 18:15 | 724K | ||
alic1880.17d.Z | 2017-07-08 02:25 | 666K | ||
allg1880.17d.Z | 2021-01-14 17:12 | 325K | ||
alme1880.17d.Z | 2017-07-07 18:43 | 324K | ||
alon1880.17d.Z | 2017-07-07 21:10 | 1.0M | ||
alpa1880.17d.Z | 2020-05-21 11:23 | 1.3M | ||
alpl1880.17d.Z | 2022-06-06 01:57 | 295K | ||
alpp1880.17d.Z | 2017-07-08 05:33 | 661K | ||
alrt1880.17d.Z | 2017-07-07 21:10 | 402K | ||
alth1880.17d.Z | 2017-07-07 18:01 | 406K | ||
alut1880.17d.Z | 2019-10-24 00:20 | 155K | ||
alx21880.17d.Z | 2022-11-10 22:19 | 702K | ||
amc21880.17d.Z | 2017-07-07 18:10 | 353K | ||
amde1880.17d.Z | 2020-05-21 11:17 | 760K | ||
amer1880.17d.Z | 2021-01-14 17:13 | 964K | ||
amu21880.17d.Z | 2017-07-07 17:26 | 857K | ||
ana11880.17d.Z | 2017-07-07 19:31 | 1.2M | ||
anat1880.17d.Z | 2017-07-08 02:32 | 547K | ||
